WORLD YOUTH UNDER-16 CHESS OLYMPIAD - 2011 |
| | |
Organizer(s) : TURKISH CHESS FEDERATION |
| | Tournament Director :IO Cengiz İnce |
| | Chiefarbiter : FA Halil İbrahim BERZAH |
| | Town : Kocaeli , Türkiye |
| | Date : 2011/10/24 To 2011/10/31 |
| | |
Team composition |
| | |
1 Russia Rtg-Ø:2455 |
| | |
Bo. | | Name | IRtg | FED |
1 | GM | Dubov Daniil | 2501 | RUS |
2 | GM | Fedoseev Vladimir | 2523 | RUS |
3 | | Eliseev Urii | 2441 | RUS |
4 | FM | Terentjev Vladislav | 2356 | RUS |
| FM | Nikologorskiy Konstantin | 2308 | RUS |
|
|
2 Azerbaijan Rtg-Ø:2361 |
| | |
Bo. | | Name | IRtg | FED |
1 | GM | Abasov Nijat | 2470 | AZE |
2 | IM | Bajarani Ulvi | 2434 | AZE |
3 | FM | Izzat Kanan | 2238 | AZE |
4 | | Iskandarov Misratdin | 2300 | AZE |
| | Orujov Shujaat | 2210 | AZE |
|
|
3 India Rtg-Ø:2351 |
| | |
Bo. | | Name | IRtg | FED |
1 | IM | Grover Sahaj | 2514 | IND |
2 | FM | Girish A Koushik | 2379 | IND |
3 | FM | Gagare Shardul | 2264 | IND |
4 | | Antonio Viani D'cunha | 2245 | IND |
| CM | Prince Bajaj | 2169 | IND |
|
|
4 Armenia Rtg-Ø:2323 |
| | |
Bo. | | Name | IRtg | FED |
1 | IM | Grigoryan Karen H | 2473 | ARM |
2 | FM | Gabuzyan Hovhannes | 2404 | ARM |
3 | | Harutyunian Tigran K | 2201 | ARM |
4 | | Mikaelyan Arman | 2214 | ARM |
| | Apresyan Zohrak | 2185 | ARM |
|
|
5 Iran Rtg-Ø:2297 |
| | |
Bo. | | Name | IRtg | FED |
1 | FM | Idani Pouya | 2417 | IRI |
2 | FM | Javanbakht Nima | 2311 | IRI |
3 | FM | Kowsarinia Amir | 2233 | IRI |
4 | | Asgarizadeh Ahmad | 2228 | IRI |
| | Valizadeh Ali | 2187 | IRI |
|
|
6 Kazakhstan Rtg-Ø:2201 |
| | |
Bo. | | Name | IRtg | FED |
1 | | Igambergenov Alibek | 2259 | KAZ |
2 | | Akhmetov Ayan | 2158 | KAZ |
3 | | Saiyn Zhanat | 2193 | KAZ |
4 | WFM | Saduakassova Dinara | 2193 | KAZ |
| | Zaurenbek Adilet | 1973 | KAZ |
|
|
7 Czech Republic Rtg-Ø:2191 |
| | |
Bo. | | Name | IRtg | FED |
1 | CM | Balacek Tadeas | 2245 | CZE |
2 | | Kraus Tomas | 2197 | CZE |
3 | | Cizinsky Petr | 2178 | CZE |
4 | | Seidl Stepan | 2144 | CZE |
|
|
8 Switzerland Rtg-Ø:2165 |
| | |
Bo. | | Name | IRtg | FED |
1 | | Rindlisbacher Lars | 2217 | SUI |
2 | | Studer Noel | 2127 | SUI |
3 | | Hasenohr Benedict | 2155 | SUI |
4 | | Grandadam Patrik | 2160 | SUI |
| | Meylan Andre | 2022 | SUI |
|
|
9 Turkey-Red Rtg-Ø:2138 |
| | |
Bo. | | Name | IRtg | FED |
1 | CM | Dastan Muhammed Batuhan | 2247 | TUR |
2 | CM | Emiroglu Cankut | 2242 | TUR |
3 | | Arat Ufuk Sezen | 2068 | TUR |
4 | | Koksal Ege | 1993 | TUR |
| CM | Ozen Bahadir | 1759 | TUR |
|
|
10 Malaysia Rtg-Ø:2058 |
| | |
Bo. | | Name | IRtg | FED |
1 | | Wong Jianwen | 1960 | MAS |
2 | | Yeoh Li Tian | 2139 | MAS |
3 | | Lee Kah Meng Elgin | 1984 | MAS |
4 | | Yeap Eng Chiam | 2150 | MAS |
| | Ajeet Singh Roshan | 1886 | MAS |
|
|
11 Georgia Rtg-Ø:2033 |
| | |
Bo. | | Name | IRtg | FED |
1 | | Beradze Irakli | 2294 | GEO |
2 | | Nadirashvili Shalva | 2035 | GEO |
3 | | Burduli Guga | 1898 | GEO |
4 | | Khomeriki Nino | 1903 | GEO |
|
|
12 Slovakia Rtg-Ø:1990 |
| | |
Bo. | | Name | IRtg | FED |
1 | | Repka Christopher | 2129 | SVK |
2 | | Pechac Jergus | 1960 | SVK |
3 | | Spacek Oliver | 1907 | SVK |
4 | | Haring Viktor | 1964 | SVK |
|
|
13 Moldova Rtg-Ø:1972 |
| | |
Bo. | | Name | IRtg | FED |
1 | | Iovcov Valerii | 2092 | MDA |
2 | | Abramciuc Marius | 2029 | MDA |
3 | | Gorbanovsky Oleg | 1904 | MDA |
4 | | Procop Egor | 1863 | MDA |
|
|
14 Syria Rtg-Ø:1942 |
| | |
Bo. | | Name | IRtg | FED |
1 | | Khaddour Ismael | 0 | SYR |
2 | | Chekh Adm Khedr Aram | 1891 | SYR |
3 | | Iyti Basher | 2225 | SYR |
4 | FM | Al-Tarbosh Ward | 2251 | SYR |
|
|
15 England Rtg-Ø:1893 |
| | |
Bo. | | Name | IRtg | FED |
1 | | Holland James P | 2204 | ENG |
2 | | Whitfield Craig M | 2010 | ENG |
3 | | Stepanyan Henrik | 1956 | ENG |
4 | | Batchelor Peter | 0 | ENG |
|
|
16 Turkey-White Rtg-Ø:1878 |
| | |
Bo. | | Name | IRtg | FED |
1 | | Ikis Melih Firat | 1899 | TUR |
2 | | Sumer Gun | 1876 | TUR |
3 | | Ozdover Mustafa Berkay | 1876 | TUR |
4 | | Bulduk Ibrahim Ege | 1862 | TUR |
| | Gundogan Cem | 1854 | TUR |
|
|
17 UAE-Team-A Rtg-Ø:1817 |
| | |
Bo. | | Name | IRtg | FED |
1 | | Walid Anwar | 1833 | UAE |
2 | CM | Saleh Naif | 1858 | UAE |
3 | | Abdulla Abdulwahab | 1763 | UAE |
4 | | Sultan Ibrahim | 1812 | UAE |
| CM | Al-Zaruoni Fahad | 1670 | UAE |
|
|
18 Scotland Rtg-Ø:1789 |
| | |
Bo. | | Name | IRtg | FED |
1 | | Mcclement Andrew | 2088 | SCO |
2 | | Murdochy Shivan | 1866 | SCO |
3 | | Roy Ali | 1801 | SCO |
4 | | Gregory Sam | 0 | SCO |
|
|
19 South Africa-Team-A Rtg-Ø:1782 |
| | |
Bo. | | Name | IRtg | FED |
1 | FM | Du Toit Stefan | 1709 | RSA |
2 | | Pon Matt | 1638 | RSA |
3 | | Bezuidenhout Roland | 1811 | RSA |
4 | | Oberholzer Francois | 1729 | RSA |
| | Govindasamy Nashlen | 1877 | RSA |
|
|
20 Turkey-Turkuaz Rtg-Ø:1750 |
| | |
Bo. | | Name | IRtg | FED |
1 | | Durmaz Ayca Fatma | 1816 | TUR |
2 | | Soydan Busra | 1747 | TUR |
3 | | Yigit Aleyna | 1729 | TUR |
4 | | Guney Gamze Nur | 1709 | TUR |
| | Ulusoy Nisan | 1646 | TUR |
|
|
21 UAE-Team-B Rtg-Ø:1667 |
| | |
Bo. | | Name | IRtg | FED |
1 | | Abdulla Ali | 1701 | UAE |
2 | WFM | Nouman Amna | 1710 | UAE |
3 | | Ahmed Fareed | 1711 | UAE |
4 | | Jehad Aysha | 1544 | UAE |
| | Majed Ali Abdouli | 1506 | UAE |
|
|
22 Turkey-Kocaeli Rtg-Ø:1573 |
| | |
Bo. | | Name | IRtg | FED |
1 | | Atay Sergen | 1685 | TUR |
2 | | Ertekin Oguzhan | 1599 | TUR |
3 | | Cildir Burak Samet | 0 | TUR |
4 | | Kilic Efe Mert | 1606 | TUR |
| | Tuna Eren | 0 | TUR |
|
|
23 South Africa-Team-B Rtg-Ø:1506 |
| | |
Bo. | | Name | IRtg | FED |
1 | | Roberts Marcel | 1823 | RSA |
2 | | De Abreu Roberto N | 0 | RSA |
3 | | Koekemoer Bernard | 0 | RSA |
4 | | Darling Paul D | 0 | RSA |
| | Coetzee Ryan | 0 | RSA |
|
|
24 UAE-Team-C Rtg-Ø:1456 |
| | |
Bo. | | Name | IRtg | FED |
1 | | Almaini Aishah Sarhan | 0 | UAE |
2 | | Al Nuaimi Maryam Mohammed | 0 | UAE |
3 | | Al Muaini Meerah Sarhan | 0 | UAE |
4 | | Abeer Ali | 1623 | UAE |
|
|
25 Kenya Rtg-Ø:1442 |
| | |
Bo. | | Name | IRtg | FED |
1 | | Sengupta Arjun | 1566 | KEN |
2 | | Vigneshwar Gowtham | 0 | KEN |
3 | | Mukhopadhyay Srinjay | 0 | KEN |
4 | | Lee Jasper | 0 | KEN |
|
|
26 Kyrgyzstan Rtg-Ø:1400 |
| | |
Bo. | | Name | IRtg | FED |
1 | | Esenbek Uulu Bakai | 0 | KGZ |
2 | | Talaibekov Tagir | 0 | KGZ |
3 | | Kenenbaev Aidar | 0 | KGZ |
4 | | Isakzhanov Kelsinbek | 0 | KGZ |
|
| |
|
|
|
|